Contact us for a complete parts breakdown of different trims available.
USA-BOPS also offers replacement valve parts for Cameron Type F/FC hydralulic valves.
ITEM | QTY. REQ'D | DESCRIPTION | ||
---|---|---|---|---|
1 |
|
Bearing Cap | ||
2 |
|
Grease Fitting | ||
3 |
|
O'Ring | ||
4 |
|
Bearing Race | ||
5 |
|
Thrust Bearing | ||
6 |
|
O'Ring | ||
7 |
|
Stem Adapter | ||
8 |
|
Stem Pin | ||
9 |
|
Packing Gland | ||
10 |
|
Stem Packing | ||
11 |
|
Check Valve | ||
12 |
|
Grease Fitting | ||
13 |
|
Bonnet Gasket | ||
14 |
|
Gate and Seat Assembly | ||
15 |
|
Stem | ||
16 |
|
Gate | ||
17 |
|
Retainer Plate | ||
18 |
|
Seat Ring | ||
19 |
|
Seal Ring | ||
20 |
|
Pin | ||
21 |
|
Seal Ring | ||
22 |
|
Body Bushing | ||
23 |
|
Guide |
TYPE F and FC MANUAL VALVE PARTS | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | DESCRIPTION | QTY. REQ'D | 2-1/16 x 5M Std. Trim |
2-1/16 x 5M Super Trim |
2-1/16 x 10M Stainless Steel |
2-1/16 x 10M Super Trim |
3-1/8 x 5M Std. Trim |
3-1/8 x 5M Super Trim |
1 | Bearing Cap |
|
|
|
|
|
|
|
2 | Grease Fitting |
|
|
|
|
|
|
|
3 | O'Ring |
|
|
|
|
|
|
|
4 | Bearing Race |
|
|
|
|
|
|
|
5 | Thrust Bearing |
|
|
|
|
|
|
|
6 | O'Ring |
|
|
|
|
|
|
|
7 | Stem Adapter |
|
|
|
|
|
|
|
8 | Stem Pin |
|
|
|
|
|
|
|
9 | Packing Gland |
|
|
|
|
|
|
|
10 | Stem Packing |
|
|
|
|
|
|
|
11 | Check Valve |
|
|
|
|
|
|
|
12 | Grease Fitting |
|
|
|
|
|
|
|
13 | Bonnet Gasket |
|
|
|
|
|
|
|
14 | Gate and Seat Assembly |
|
|
|
|
|
|
|
15 | Stem |
|
|
|
|
|
|
|
16 | Gate |
|
|
|
|
|
|
|
17 | Retainer Plate |
|
|
|
|
|
|
|
18 | Seat Ring |
|
|
|
|
|
|
|
19 | Seal Ring |
|
|
|
|
|
|
|
20 | Pin |
|
|
|
|
|
|
|
21 | Seal Ring |
|
|
|
|
|
|
|
22 | Body Bushing |
|
|
|
|
|
|
|
23 | Guide |
|
|
|
|
|
|
|
TYPE F and FC MANUAL VALVE PARTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | DESCRIPTION | QTY. REQ'D | 3-1/16 x 10M Stainless Steel |
3-1/16 x 10M Super Trim |
4-1/16 x 5M Std. Trim |
4-1/16 x 5M Super Trim |
4-1/16 x 10M Stainless Steel |
4-1/16 x 10M Super Trim |
|
1 | Bearing Cap |
|
|
|
|
|
|
|
|
2 | Grease Fitting |
|
|
|
|
|
|
|
|
3 | O'Ring |
|
|
|
|
|
|
|
|
4 | Bearing Race |
|
|
|
|
|
|
|
|
5 | Thrust Bearing |
|
|
|
|
|
|
|
|
6 | O'Ring |
|
|
|
|
|
|
|
|
7 | Stem Adapter |
|
|
|
|
|
|
|
|
8 | Stem Pin |
|
|
|
|
|
|
|
|
9 | Packing Gland |
|
|
|
|
|
|
|
|
10 | Stem Packing |
|
|
|
|
|
|
|
|
11 | Check Valve |
|
|
|
|
|
|
|
|
12 | Grease Fitting |
|
|
|
|
|
|
|
|
13 | Bonnet Gasket |
|
|
|
|
|
|
|
|
14 | Gate and Seat Assembly |
|
|
|
|
|
|
|
|
15 | Stem |
|
|
|
|
|
|
|
|
16 | Gate |
|
|
|
|
|
|
|
|
17 | Retainer Plate |
|
|
|
|
|
|
|
|
18 | Seat Ring |
|
|
|
|
|
|
|
|
19 | Seal Ring |
|
|
|
|
|
|
|
|
20 | Pin |
|
|
|
|
|
|
|
|
21 | Seal Ring |
|
|
|
|
|
|
|
|
22 | Body Bushing |
|
|
|
|
|
|
|
|
23 | Guide |
|
|
|
|
|
|
|
CAMERON are registered trademarks.